Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 176 | Amanda Lind | 260,000 |
| 177 | Dr. Pearl Wilkinson | 260,000 |
| 178 | Sonya Ritchie | 260,000 |
| 179 | Rebecca Stehr | 255,000 |
| 180 | Cynthia Wiegand | 255,000 |
| 181 | Allen Barton | 255,000 |
| 182 | Hugh Krajcik | 255,000 |
| 183 | Henry Skiles | 250,000 |
| 184 | Fred Skiles | 250,000 |
| 185 | Van Beahan | 250,000 |
| 186 | Virginia Deckow | 250,000 |
| 187 | Ms. Megan Kozey | 250,000 |
| 188 | Zachary Gislason | 250,000 |
| 189 | Dr. Judy Abshire | 250,000 |
| 190 | Dr. Rochelle West | 250,000 |
| 191 | Josh Wehner | 250,000 |
| 192 | Joel Conroy | 250,000 |
| 193 | Lisa Raynor | 250,000 |
| 194 | Lila Bauch | 250,000 |
| 195 | Lorene Dickinson | 250,000 |
| 196 | Derrick Roob | 250,000 |
| 197 | Simon Hermann | 250,000 |
| 198 | Marc Pfeffer | 250,000 |
| 199 | Regina Rowe | 250,000 |
| 200 | Mrs. Dana Witting | 250,000 |
Page 8. Ties use a stable anonymous account order.