Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 1 | Paul O'Connell | 1,100,000 |
| 2 | Jenny Monahan | 1,030,000 |
| 3 | Justin Schultz-Wolf MD | 880,000 |
| 4 | Mr. Sidney Koelpin | 860,000 |
| 5 | Glenn Haag | 840,000 |
| 6 | Mr. James Jacobson | 820,000 |
| 7 | Earnest Auer | 775,000 |
| 8 | Pat Lakin | 655,000 |
| 9 | Bert Kuhic | 650,000 |
| 10 | Jonathon Luettgen DDS | 635,000 |
| 11 | Rolando Hessel | 600,000 |
| 12 | Roman Cummings | 580,000 |
| 13 | Gordon Hane | 575,000 |
| 14 | Paulette Kertzmann | 565,000 |
| 15 | Darren Corkery | 560,000 |
| 16 | Salvatore Heaney | 560,000 |
| 17 | Gregg Denesik | 555,000 |
| 18 | Peter Klein | 555,000 |
| 19 | Mr. Jay Weissnat | 545,000 |
| 20 | Mr. Greg Goyette | 530,000 |
| 21 | Billy Heidenreich | 520,000 |
| 22 | Barbara Stehr | 510,000 |
| 23 | Jim Nikolaus | 505,000 |
| 24 | Mr. Frankie Boyer | 505,000 |
| 25 | Morris Spinka | 500,000 |
Page 1. Ties use a stable anonymous account order.