Free Wine*
*Buy select wines below and get more Qantas Points per dollar than buying points directly.The wine is basically free.
Deal Legend
Use the pill colors below to understand our point-value rankings at a glance.
Skip This
Worse value than buying points directly.
Good Deal
Better value than buying direct (you're smart).
Stock Up
Beats 50% bonus promos (buy multiples!).
How Much Does Buying Points Cost?
Compare wine deals against these two benchmarks to find the best value.
Today's Price
$0.0267/point
Buy points directly from Qantas at this rate anytime.
Example: 150,000 points = $3,999
Buy points on Qantas →During 50% Bonus Promotions
$0.0178/point
A few times per year, Qantas offers 50% bonus points. Pay the same amount, get 50% more points.
Example: Pay $3,999, get 225,000 points (150k + 75k bonus)
🟢 Good Deal: Wine below $0.0267/point — better value than buying direct (you're smart)
🏆 Stock Up: Wine below $0.0178/point — beats even the best promos (buy multiples!)
Calculation Adjustments
Earned by accumulating 350,000 Qantas Points in a membership year. Learn more →
Top 10 Qantas Wine Products
Sorted by highest total points per dollar (Offer Bonus + Base Earn)
Last updated: 11/10/2026, 04:58:47 am
| Select & Qty | Deal Rating | Product | Price | Total Points | Cost per Point | Points per $ | Offer Bonus | Base Earn | Case Size |
|---|---|---|---|---|---|---|---|---|---|
| 🟢Good Deal | $678.00 | 36,780 | $0.0184 | 54.2 | 30,000 | 6,780 | 1 | ||
| 🟢Good Deal | $678.00 | 36,780 | $0.0184 | 54.2 | 30,000 | 6,780 | 1 | ||
| 🟢Good Deal | $414.00 | 22,140 | $0.0187 | 53.5 | 18,000 | 4,140 | 6 | ||
| 🟢Good Deal | $690.00 | 36,900 | $0.0187 | 53.5 | 30,000 | 6,900 | 1 | ||
| 🟢Good Deal | $690.00 | 36,900 | $0.0187 | 53.5 | 30,000 | 6,900 | 1 | ||
| 🟢Good Deal | $696.00 | 36,960 | $0.0188 | 53.1 | 30,000 | 6,960 | 1 | ||
| 🟢Good Deal | $279.00 | 14,790 | $0.0189 | 53.0 | 12,000 | 2,790 | 6 | ||
| 🟢Good Deal | $558.00 | 29,580 | $0.0189 | 53.0 | 24,000 | 5,580 | 1 | ||
| 🟢Good Deal | $438.00 | 22,380 | $0.0196 | 51.1 | 18,000 | 4,380 | 1 | ||
| 🟢Good Deal | $219.00 | 11,190 | $0.0196 | 51.1 | 9,000 | 2,190 | 6 |
Top 10 All-Time Deals
Based on highest total points per dollar ever seen. Last updated: 30/09/2026, 10:46:32 am
| Deal Rating | Product | Price | Total Points | Cost per Point | Points per $ | First Seen in Top 10 |
|---|---|---|---|---|---|---|
| 🏆Stock Up | $133.00 | 8,330 | $0.0160 | 62.6 | 7/15/2026 | |
| 🏆Stock Up | $76.50 | 4,765 | $0.0161 | 62.3 | 7/15/2026 | |
| 🏆Stock Up | $59.00 | 3,590 | $0.0164 | 60.9 | 9/30/2026 | |
| 🏆Stock Up | $79.00 | 4,790 | $0.0165 | 60.6 | 9/30/2026 | |
| 🏆Stock Up | $79.00 | 4,790 | $0.0165 | 60.6 | 9/30/2026 | |
| 🏆Stock Up | $495.00 | 28,950 | $0.0171 | 58.5 | 4/18/2026 | |
| 🏆Stock Up | $82.50 | 4,825 | $0.0171 | 58.5 | 6/3/2026 | |
| 🏆Stock Up | $35.00 | 2,035 | $0.0172 | 58.1 | 3/24/2026 | |
| 🏆Stock Up | $504.00 | 29,040 | $0.0174 | 57.6 | 7/15/2026 | |
| 🏆Stock Up | $504.00 | 29,040 | $0.0174 | 57.6 | 7/15/2026 |



















