Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 151 | Dr. Dallas Koelpin | 270,000 |
| 152 | Sherri Ferry | 270,000 |
| 153 | Miss Sheryl Schuppe | 270,000 |
| 154 | Mr. Gerardo Krajcik | 270,000 |
| 155 | Ebony Ward | 270,000 |
| 156 | Woodrow Kutch-Friesen | 270,000 |
| 157 | Dr. Kelley Lehner | 270,000 |
| 158 | Edmond Zboncak | 270,000 |
| 159 | Jill Senger Jr. | 270,000 |
| 160 | Kim O'Conner | 270,000 |
| 161 | Doyle Adams | 270,000 |
| 162 | Belinda Friesen I | 270,000 |
| 163 | Cora Donnelly | 270,000 |
| 164 | Willie Kertzmann III | 270,000 |
| 165 | Lorenzo Fisher | 265,000 |
| 166 | Morris Senger II | 265,000 |
| 167 | Noel Zulauf II | 265,000 |
| 168 | Dr. Jan Barrows-Mertz | 265,000 |
| 169 | Kathleen McLaughlin | 260,000 |
| 170 | Marianne Farrell | 260,000 |
| 171 | Pam Rath | 260,000 |
| 172 | Terrence Schoen | 260,000 |
| 173 | Roxanne Huel | 260,000 |
| 174 | Albert Stiedemann | 260,000 |
| 175 | Rudy Durgan | 260,000 |
Page 7. Ties use a stable anonymous account order.