Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 126 | Christy VonRueden DVM | 300,000 |
| 127 | Frances Larkin | 300,000 |
| 128 | Julian Nader | 300,000 |
| 129 | Mr. Marcos Orn | 300,000 |
| 130 | Ora Corkery | 290,000 |
| 131 | Tara Mayert | 280,000 |
| 132 | Ernestine Smitham | 280,000 |
| 133 | Josephine Mills-Trantow | 280,000 |
| 134 | Jean Krajcik | 280,000 |
| 135 | Arturo Hane | 280,000 |
| 136 | Willie Bogan | 280,000 |
| 137 | Rosemarie Labadie | 280,000 |
| 138 | Antonio Romaguera | 280,000 |
| 139 | Shannon Padberg | 280,000 |
| 140 | Wayne Corwin | 280,000 |
| 141 | Lynda Heathcote | 280,000 |
| 142 | Camille Lakin | 280,000 |
| 143 | Michael Murray | 280,000 |
| 144 | Shirley Fritsch | 280,000 |
| 145 | Mr. Darrin Armstrong | 280,000 |
| 146 | Mrs. Mary Crooks | 280,000 |
| 147 | Brooke Weber | 280,000 |
| 148 | Mrs. Elaine Friesen III | 270,000 |
| 149 | Juan Kulas | 270,000 |
| 150 | Leonard Monahan | 270,000 |
Page 6. Ties use a stable anonymous account order.