Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 76 | Antoinette Wiegand-Schuster | 365,000 |
| 77 | Irene Beier | 360,000 |
| 78 | Andres Treutel | 360,000 |
| 79 | Dr. Douglas Franey | 360,000 |
| 80 | Francis Cronin | 360,000 |
| 81 | Guadalupe DuBuque | 360,000 |
| 82 | Hazel Hauck | 360,000 |
| 83 | Jay Predovic-Schamberger II | 355,000 |
| 84 | Zachary Weissnat | 355,000 |
| 85 | Candice Bergstrom | 350,000 |
| 86 | Malcolm Ritchie-Predovic | 350,000 |
| 87 | Ms. Rebecca Hand | 350,000 |
| 88 | Tim Trantow | 350,000 |
| 89 | Bert Waelchi | 350,000 |
| 90 | Vicki Trantow | 350,000 |
| 91 | Marion Stokes IV | 350,000 |
| 92 | Betsy Hills | 350,000 |
| 93 | Lorenzo Wehner | 345,000 |
| 94 | Essie Hand V | 345,000 |
| 95 | Ora Ferry | 345,000 |
| 96 | Lance Rice DVM | 340,000 |
| 97 | Ms. Kimberly Konopelski | 340,000 |
| 98 | Victor Zulauf | 340,000 |
| 99 | Daniel Hintz PhD | 340,000 |
| 100 | Brandon Yost | 335,000 |
Page 4. Ties use a stable anonymous account order.