Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 26 | Ms. Sherry Koch | 500,000 |
| 27 | Willie Senger | 490,000 |
| 28 | Rufus Emmerich | 485,000 |
| 29 | Matthew Toy | 475,000 |
| 30 | Eddie Ernser | 470,000 |
| 31 | Leslie Gleason | 450,000 |
| 32 | Marion Schaden I | 450,000 |
| 33 | Jesse Gutmann | 450,000 |
| 34 | Tasha Bergnaum | 450,000 |
| 35 | Bruce Cummings | 450,000 |
| 36 | Natasha Parisian | 445,000 |
| 37 | Mrs. Whitney Adams | 440,000 |
| 38 | Randall Effertz | 440,000 |
| 39 | Miss Pamela Aufderhar | 430,000 |
| 40 | Ernesto Bartoletti | 430,000 |
| 41 | Brent Jacobson | 430,000 |
| 42 | Jessie Funk | 430,000 |
| 43 | Bethany Kshlerin | 430,000 |
| 44 | Jennifer Bogan | 420,000 |
| 45 | Randal Dare | 420,000 |
| 46 | Miss Ramona Moore | 420,000 |
| 47 | Gregory Lindgren | 415,000 |
| 48 | Ms. Connie Krajcik | 415,000 |
| 49 | Merle Kub | 410,000 |
| 50 | Frank Cartwright | 410,000 |
Page 2. Ties use a stable anonymous account order.