Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 376 | Ricky Johnson | 160,000 |
| 377 | Johnathan Kuhlman | 160,000 |
| 378 | Patti Roob | 160,000 |
| 379 | Harold Kihn Jr. | 160,000 |
| 380 | Della Nienow | 160,000 |
| 381 | Frankie McCullough | 150,000 |
| 382 | Kari Kessler | 150,000 |
| 383 | Troy Bergnaum | 150,000 |
| 384 | Garry Stracke | 150,000 |
| 385 | Gilbert Dach | 150,000 |
| 386 | Sidney Abernathy V | 150,000 |
| 387 | Stanley Ullrich | 150,000 |
| 388 | Bridget Klocko | 150,000 |
| 389 | Mathew Nikolaus | 150,000 |
| 390 | Lamar Sanford-Fritsch | 150,000 |
| 391 | Yvonne Kutch | 150,000 |
| 392 | Sally Thompson | 150,000 |
| 393 | Beulah Hills-Kirlin | 150,000 |
| 394 | Ebony Doyle | 150,000 |
| 395 | Alicia Mohr | 150,000 |
| 396 | Dr. Grace Frami DDS | 150,000 |
| 397 | Neil Price | 150,000 |
| 398 | Mr. Herbert Carter | 150,000 |
| 399 | Sheldon Abbott | 145,000 |
| 400 | Forrest Kemmer | 145,000 |
Page 16. Ties use a stable anonymous account order.