Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 351 | Catherine Rohan PhD | 160,000 |
| 352 | April Gulgowski-Heathcote | 160,000 |
| 353 | Sue Stracke | 160,000 |
| 354 | Kristin Kovacek | 160,000 |
| 355 | Bruce Collier | 160,000 |
| 356 | Eddie Gibson | 160,000 |
| 357 | May Bode | 160,000 |
| 358 | Dr. Gertrude Rau | 160,000 |
| 359 | Sharon McGlynn | 160,000 |
| 360 | Jonathan Schmeler | 160,000 |
| 361 | Veronica Batz | 160,000 |
| 362 | Shelley Howell | 160,000 |
| 363 | Dr. Gail Howe DDS | 160,000 |
| 364 | Geoffrey Hettinger PhD | 160,000 |
| 365 | Darla Hyatt DVM | 160,000 |
| 366 | David Rempel | 160,000 |
| 367 | Dr. Al Vandervort IV | 160,000 |
| 368 | Emma Considine | 160,000 |
| 369 | Bennie Koss | 160,000 |
| 370 | Willie Hettinger | 160,000 |
| 371 | Alice Hermann | 160,000 |
| 372 | Nellie Jacobi | 160,000 |
| 373 | Damon Fisher | 160,000 |
| 374 | Julio Gottlieb-Durgan | 160,000 |
| 375 | Angelica Raynor | 160,000 |
Page 15. Ties use a stable anonymous account order.