Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 326 | Michael Wilkinson | 180,000 |
| 327 | Ricky Bednar | 180,000 |
| 328 | Mr. Abel Beier | 180,000 |
| 329 | Dr. Randall Flatley | 180,000 |
| 330 | Clarence Funk-Kris | 180,000 |
| 331 | Mable Feest | 180,000 |
| 332 | Marsha Monahan | 180,000 |
| 333 | Sherri Paucek IV | 175,000 |
| 334 | Bruce Gorczany | 170,000 |
| 335 | Neal Von | 170,000 |
| 336 | Patsy Powlowski | 170,000 |
| 337 | Steve Pfeffer | 170,000 |
| 338 | Julius Hickle | 170,000 |
| 339 | Dr. Louis Sporer | 170,000 |
| 340 | Lorena Barrows | 170,000 |
| 341 | Dominic Walker | 165,000 |
| 342 | Frank Welch | 165,000 |
| 343 | Marvin Cummerata | 165,000 |
| 344 | Miss Joann Abernathy | 165,000 |
| 345 | Judy Kreiger | 165,000 |
| 346 | Nathan Mitchell | 165,000 |
| 347 | Holly Beahan III | 165,000 |
| 348 | Whitney Lockman | 165,000 |
| 349 | Blake Hickle | 165,000 |
| 350 | Marion Ebert DDS | 160,000 |
Page 14. Ties use a stable anonymous account order.