Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 301 | Cynthia Homenick | 180,000 |
| 302 | Laura Romaguera | 180,000 |
| 303 | Kristopher Larkin | 180,000 |
| 304 | Cecelia Koepp I | 180,000 |
| 305 | Mathew Bartoletti | 180,000 |
| 306 | Hubert Walter | 180,000 |
| 307 | Dexter Larson-Shields | 180,000 |
| 308 | Janie Bernhard | 180,000 |
| 309 | Floyd Fahey | 180,000 |
| 310 | Leah Mann | 180,000 |
| 311 | Everett Rath | 180,000 |
| 312 | Suzanne Blanda | 180,000 |
| 313 | Brandi Aufderhar | 180,000 |
| 314 | Curtis Zemlak | 180,000 |
| 315 | Salvador Smitham | 180,000 |
| 316 | Patsy Harris | 180,000 |
| 317 | Matthew Runolfsdottir | 180,000 |
| 318 | Jeremiah Schowalter | 180,000 |
| 319 | Jerome Feest | 180,000 |
| 320 | Eddie Kuhn | 180,000 |
| 321 | Rodney Berge | 180,000 |
| 322 | Traci Emard | 180,000 |
| 323 | Brett Rolfson | 180,000 |
| 324 | Miss Frances Stroman | 180,000 |
| 325 | David Jacobson | 180,000 |
Page 13. Ties use a stable anonymous account order.