Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 276 | Kurt Fritsch-Krajcik | 190,000 |
| 277 | Hugh Kilback | 190,000 |
| 278 | Philip Blick | 190,000 |
| 279 | Hazel McKenzie Sr. | 190,000 |
| 280 | Kurt Schulist | 190,000 |
| 281 | Adrienne Champlin III | 190,000 |
| 282 | Mrs. Bobbie Mann | 190,000 |
| 283 | Angel Hirthe | 190,000 |
| 284 | Annette Hauck | 190,000 |
| 285 | Jamie Koelpin | 190,000 |
| 286 | Michelle McClure | 190,000 |
| 287 | Donna McCullough | 190,000 |
| 288 | Franklin Leuschke | 190,000 |
| 289 | Ada Hagenes-Altenwerth | 190,000 |
| 290 | Leland Toy | 190,000 |
| 291 | Matt Orn Sr. | 185,000 |
| 292 | Kathy Kessler | 185,000 |
| 293 | Laurie Orn | 180,000 |
| 294 | Willie Graham | 180,000 |
| 295 | Marlene Corwin | 180,000 |
| 296 | Mercedes Erdman MD | 180,000 |
| 297 | Felix Goodwin | 180,000 |
| 298 | Ms. Desiree Skiles DDS | 180,000 |
| 299 | Garrett Zieme | 180,000 |
| 300 | Brandon Dietrich | 180,000 |
Page 12. Ties use a stable anonymous account order.