Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 251 | Sam Borer | 200,000 |
| 252 | Casey Boyer | 200,000 |
| 253 | Alejandro Turner | 200,000 |
| 254 | Gerard Friesen | 200,000 |
| 255 | Jesus Stiedemann | 200,000 |
| 256 | Bradford Wyman | 200,000 |
| 257 | Bridget Kessler MD | 200,000 |
| 258 | Dr. Stephanie Mayer | 200,000 |
| 259 | Debbie Pouros | 200,000 |
| 260 | Miss Molly Fisher | 200,000 |
| 261 | Claudia Gorczany Jr. | 200,000 |
| 262 | Carrie Lesch | 195,000 |
| 263 | Derek Leannon | 190,000 |
| 264 | Maria Muller | 190,000 |
| 265 | Jesus Carter | 190,000 |
| 266 | Darnell Konopelski | 190,000 |
| 267 | Rebecca Goodwin | 190,000 |
| 268 | Jasmine Robel | 190,000 |
| 269 | Tommie Rice | 190,000 |
| 270 | Dr. Kent Skiles | 190,000 |
| 271 | Elvira Glover | 190,000 |
| 272 | Dennis Smith | 190,000 |
| 273 | Ivan Hauck | 190,000 |
| 274 | Jaime Armstrong | 190,000 |
| 275 | Myrtle Weber | 190,000 |
Page 11. Ties use a stable anonymous account order.