Points leaderboard
See how your received bonuses in Qantas compare with other members, so you can see your progress. Each program has its own ranking.
Totals use the first bonus in each linked set of Offer terms, for Card history entries marked as points received. This is not a live reward-account balance. Amounts do not include transfers, spending points, or second-year bonuses. Names are made up for privacy.
| Rank | Names (fake names for privacy) | Qantas points |
|---|---|---|
| 226 | Alton Heller V | 230,000 |
| 227 | Stephanie Connelly | 230,000 |
| 228 | Ginger Deckow III | 230,000 |
| 229 | Natasha Bergstrom | 230,000 |
| 230 | Felix Sporer | 230,000 |
| 231 | Jody Donnelly | 225,000 |
| 232 | Moses Ondricka | 225,000 |
| 233 | Kenny Funk | 220,000 |
| 234 | Miss Stacy Pfannerstill | 220,000 |
| 235 | Forrest Schinner | 220,000 |
| 236 | Luther Schmidt | 220,000 |
| 237 | Clinton Davis | 220,000 |
| 238 | Gilberto Raynor | 220,000 |
| 239 | Antonio Breitenberg II | 220,000 |
| 240 | Lonnie Walter | 215,000 |
| 241 | Lyle Nienow | 215,000 |
| 242 | Rhonda Dietrich | 210,000 |
| 243 | Archie Bednar | 210,000 |
| 244 | Inez Konopelski | 210,000 |
| 245 | Lola Gulgowski | 210,000 |
| 246 | Sandy Blanda | 210,000 |
| 247 | Cynthia Metz Jr. | 205,000 |
| 248 | Raymond Dibbert MD | 205,000 |
| 249 | Patti Reilly | 205,000 |
| 250 | Dana McClure | 200,000 |
Page 10. Ties use a stable anonymous account order.