Loading…
Loading…
Largest percentage increase first
| Item / store | Normal price | Increase | Recorded | Since previous hike |
|---|---|---|---|---|
McCain Straight Sweet Potato Chips 750g Woolworths | $7.70→$8.00 | +$0.30 +3.9% | First recorded hike | |
Revlon ColorStay™ Eye Liner Charcoal 0.28g Priceline | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Revlon Colorstay Lipliner Mauve 0.28g Priceline | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Revlon Glimmer™ Lip Treat Balm + Mask Scent Free 12mL Priceline | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Revlon ColorStay Multiplayer™ Liquid-Glide Eye Pencil Queen Of Hearts 0.9g Priceline | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Revlon ColorStay Full Time™ Mascara Blackest Black 7.5mL Priceline | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Revlon Colorstay Eyeliner Black 0.28g Coles | $26.00→$27.00 | +$1.00 +3.8% | 91 days | |
Revlon Colorstay #002 Black Brown Eyeliner 0.28g Coles | $26.00→$27.00 | +$1.00 +3.8% | 91 days | |
Revlon Colorstay Lipliner Nude 0.28g Coles | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Revlon Colorstay Lipliner Mauve 0.28g Coles | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Revlon Colorstay Lipliner Blush 0.28g Coles | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Revlon Colorstay Xtensionnaire Lengthening Blackest Black Waterproof Mascara 8mL Coles | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Revlon Colorstay Xtensionnaire Lengthening Blackest Black Mascara 8mL Coles | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Frangelico Hazelnut Liqueur 700mL Woolworths | $53.00→$55.00 | +$2.00 +3.8% | 6 days | |
Patron Silver Tequila 700Ml Each Woolworths | $107.00→$111.00 | +$4.00 +3.7% | 1 day | |
L'Oréal Paris True Match Blush 150 Candy Cane 5g Priceline | $26.99→$27.99 | +$1.00 +3.7% | First recorded hike | |
L'Oréal Paris True Match Blush 165 Rosy Cheeks 5g Priceline | $26.99→$27.99 | +$1.00 +3.7% | First recorded hike | |
Revlon Super Lustrous Glimmer™ Gloss Diamond Drama 3.8mL Priceline | $27.00→$28.00 | +$1.00 +3.7% | First recorded hike | |
Distant South Sparkling 750mL Woolworths | $27.00→$28.00 | +$1.00 +3.7% | 8 days | |
Grant Burge Sparkling Pinot Chardonnay 750mL Woolworths | $27.00→$28.00 | +$1.00 +3.7% | 8 days | |
Distant South Pinot Noir 750mL Woolworths | $27.00→$28.00 | +$1.00 +3.7% | 8 days | |
Revlon Super Lustrous Lip Gloss Super Natural 215 3.8mL Coles | $27.00→$28.00 | +$1.00 +3.7% | First recorded hike | |
Revlon Glimmer Lip Gloss Glazed Almond 3.8mL Coles | $27.00→$28.00 | +$1.00 +3.7% | First recorded hike | |
Giorgio's Artisan Cheese Bocconcini 150g Coles | $6.75→$7.00 | +$0.25 +3.7% | First recorded hike | |
Giorgio's Artisan Cheese Fior Di Latte 125g Coles | $6.75→$7.00 | +$0.25 +3.7% | First recorded hike | |
Golden Pancakes 360g Woolworths | $5.50→$5.70 | +$0.20 +3.6% | First recorded hike | |
Revlon Colorstay Micro Liquid Liner Blackout 1.7mL Priceline | $28.00→$29.00 | +$1.00 +3.6% | First recorded hike | |
Revlon PhotoReady Lifting Brow Gel Clear 30mL Priceline | $28.00→$29.00 | +$1.00 +3.6% | First recorded hike | |
Captain Morgan Spiced Rum 700mL Woolworths | $56.00→$58.00 | +$2.00 +3.6% | 8 days | |
Zonzo Estate Zonzo Estate Limoncello Spritz 750mL Woolworths | $28.00→$29.00 | +$1.00 +3.6% | 9 days | |
Gordon's London Dry Gin 700mL Woolworths | $56.00→$58.00 | +$2.00 +3.6% | 8 days | |
World's Best Clumping Cat Litter Cat... 3.63Kg Woolworths | $28.00→$29.00 | +$1.00 +3.6% | First recorded hike | |
World's Best Multiple Cat Clumping Litter 3.63Kg Woolworths | $28.00→$29.00 | +$1.00 +3.6% | First recorded hike | |
Dare Protein Double Espresso Iced Coffee No... 750mL Woolworths | $5.60→$5.80 | +$0.20 +3.6% | 5 days | |
Oakridge Over The Shoulder Pinot Noir 750mL Woolworths | $28.00→$29.00 | +$1.00 +3.6% | 14 days | |
Heathcote Estate Shiraz 750mL Woolworths | $56.00→$58.00 | +$2.00 +3.6% | First recorded hike | |
Oakridge Over The Shoulder Cabernet Merlot 750mL Woolworths | $28.00→$29.00 | +$1.00 +3.6% | 14 days | |
Revlon All In Tubing Mascara Blackest Black 12.9mL Coles | $28.00→$29.00 | +$1.00 +3.6% | First recorded hike | |
Revlon Colorstay Micro Liquid Liner Blackout 1.7mL Coles | $28.00→$29.00 | +$1.00 +3.6% | First recorded hike | |
Revlon All In Tubing Mascara Brown 12.9mL Coles | $28.00→$29.00 | +$1.00 +3.6% | First recorded hike | |
Revlon PhotoReady Lifting Brow Gel Soft Taupe 30mL Priceline | $28.00→$29.00 | +$1.00 +3.6% | First recorded hike | |
Tip Top Wholemeal Raisin Toast Loaf 575g Woolworths | $5.70→$5.90 | +$0.20 +3.5% | 28 days | |
Tip Top Raisin Toast Loaf 500g Woolworths | $5.70→$5.90 | +$0.20 +3.5% | 27 days | |
Jim Beam White Label Bourbon 700mL Woolworths | $57.00→$59.00 | +$2.00 +3.5% | 8 days | |
Tooheys Extra Dry Bottles 330mL x 24 pack Woolworths | $57.00→$59.00 | +$2.00 +3.5% | 1 day | |
Coopers Mild Ale Cans 375mL x 24 case Woolworths | $57.00→$59.00 | +$2.00 +3.5% | First recorded hike | |
Revlon ColorStay Brow Fantasy™ Pencil & Gel Soft Brown 1 Each Priceline | $29.00→$30.00 | +$1.00 +3.4% | First recorded hike | |
Revlon Super Lustrous™ Lipstick Electric Melon 4.2g Priceline | $29.00→$30.00 | +$1.00 +3.4% | First recorded hike | |
Revlon ColorStay Brow Fantasy™ Pencil & Gel Ash Blonde 1 Each Priceline | $29.00→$30.00 | +$1.00 +3.4% | First recorded hike | |
McCain Pub Style Onion Rings 500g Woolworths | $5.80→$6.00 | +$0.20 +3.4% | First recorded hike |
Normal-price records start on 1 Sept 2021. Earlier weeks may have no coverage.