Loading…
Loading…
Largest percentage increase first
| Item / store | Normal price | Increase | Recorded | Since previous hike |
|---|---|---|---|---|
Revlon PhotoReady Powder Fair Light 7.1g Priceline | $40.00→$41.00 | +$1.00 +2.5% | First recorded hike | |
Johnnie Walker Double Black Scotch Whisky 700mL Woolworths | $80.00→$82.00 | +$2.00 +2.5% | 5 days | |
Great Northern Brewing Co Super... 330mL x 6 pack Woolworths | $20.00→$20.50 | +$0.50 +2.5% | First recorded hike | |
Roku Japanese Gin 700mL Woolworths | $80.00→$82.00 | +$2.00 +2.5% | Less than a day | |
V8 Power Blend Juice Purple Power 1.25L Woolworths | $6.00→$6.15 | +$0.15 +2.5% | First recorded hike | |
V8 Power Blend Juice Healthy Greens 1.25L Woolworths | $6.00→$6.15 | +$0.15 +2.5% | First recorded hike | |
Bickford's Blackcurrant Fruit Juice Syrup 750mL Woolworths | $6.00→$6.15 | +$0.15 +2.5% | First recorded hike | |
Woolworths Breakfast Juice 2L Woolworths | $6.00→$6.15 | +$0.15 +2.5% | First recorded hike | |
H2Coco Pure Coconut Water 2L Woolworths | $6.00→$6.15 | +$0.15 +2.5% | First recorded hike | |
Decor Tellfresh Containers 3litre 2 Pack Coles | $14.00→$14.35 | +$0.35 +2.5% | First recorded hike | |
Coopers Mild Ale Cans 375mL x 6 pack Woolworths | $20.00→$20.50 | +$0.50 +2.5% | First recorded hike | |
BentSpoke Brewing Co. ... 375mL x 16 pack Woolworths | $80.00→$82.00 | +$2.00 +2.5% | First recorded hike | |
Woodford Reserve Bourbon Whisky 700mL Woolworths | $81.00→$83.00 | +$2.00 +2.5% | 5 days | |
Revlon PhotoReady Lift & Fill Skin Tint 130mL Priceline | $41.00→$42.00 | +$1.00 +2.4% | First recorded hike | |
Revlon Age Defying Touch & Glow™ Powder Translucent 25g Priceline | $41.00→$42.00 | +$1.00 +2.4% | First recorded hike | |
Revlon Colorstay N/d Longwear Makeup Buff 30mL Coles | $41.00→$42.00 | +$1.00 +2.4% | First recorded hike | |
Revlon Colorstay C/o Longwear Makeup M Beige 30mL Coles | $41.00→$42.00 | +$1.00 +2.4% | First recorded hike | |
QV Baby Gentle Wash 500g Coles | $20.50→$21.00 | +$0.50 +2.4% | First recorded hike | |
Boost Energy Lift 1L Woolworths | $6.20→$6.35 | +$0.15 +2.4% | First recorded hike | |
Little Creatures Pale Ale Bottles 330mL x 24 case Woolworths | $83.00→$85.00 | +$2.00 +2.4% | 5 days | |
NYX Professional Makeup Ultimate Shadow Palette Warm Neutrals 0.8g Priceline | $41.99→$42.99 | +$1.00 +2.4% | First recorded hike | |
Strongbow Hard Cider Zesty Lemon... 375mL x 4 pack Woolworths | $21.00→$21.50 | +$0.50 +2.4% | First recorded hike | |
Wild Turkey Kentucky Straight Bourbon... 1L Woolworths | $84.00→$86.00 | +$2.00 +2.4% | First recorded hike | |
Suntory Toki Blended Japanese Whisky 700mL Woolworths | $86.00→$88.00 | +$2.00 +2.3% | Less than a day | |
Bickford's Blueberry Fruit Drink Blueberry 1L Woolworths | $6.50→$6.65 | +$0.15 +2.3% | First recorded hike | |
Bickford's Super Berry Fruit Juice 1L Woolworths | $6.50→$6.65 | +$0.15 +2.3% | First recorded hike | |
Bickford's 100% Juice Red Grape 1L Woolworths | $6.50→$6.65 | +$0.15 +2.3% | First recorded hike | |
Sunraysia Prune Juice 1L Woolworths | $6.50→$6.65 | +$0.15 +2.3% | First recorded hike | |
Bickford's Prune Juice 1L Woolworths | $6.50→$6.65 | +$0.15 +2.3% | First recorded hike | |
Bickford's Cherry Juice 1L Woolworths | $6.50→$6.65 | +$0.15 +2.3% | First recorded hike | |
Bickford's Cloudy Pear Juice 1L Woolworths | $6.50→$6.65 | +$0.15 +2.3% | First recorded hike | |
Bickford's Pomegranate Juice 1L Woolworths | $6.50→$6.65 | +$0.15 +2.3% | First recorded hike | |
Sunraysia Juice Pomegranate 1L Woolworths | $6.50→$6.65 | +$0.15 +2.3% | First recorded hike | |
Nudie Nothing But Oranges Pulp Free Juice 1L Woolworths | $6.50→$6.65 | +$0.15 +2.3% | First recorded hike | |
Galway Pipe Port Pipe Tawny 750mL Woolworths | $44.00→$45.00 | +$1.00 +2.3% | Less than a day | |
Raw C Coconut Water 2L Woolworths | $6.60→$6.75 | +$0.15 +2.3% | First recorded hike | |
Grey Goose Vodka 700mL Woolworths | $89.00→$91.00 | +$2.00 +2.2% | 19 days | |
Revlon Age Defying 3X™ Foundation Medium Beige 30mL Priceline | $45.00→$46.00 | +$1.00 +2.2% | First recorded hike | |
Gordon's Gin & Tonic Cans 375mL x 24 case Woolworths | $137.00→$140.00 | +$3.00 +2.2% | Less than a day | |
Kahlua Coffee Liqueur 700mL Woolworths | $46.00→$47.00 | +$1.00 +2.2% | Less than a day | |
Mission Garlic Souvlaki Bread 320g 5 pack Woolworths | $4.60→$4.70 | +$0.10 +2.2% | First recorded hike | |
Mission Souvlaki Bread 320g Woolworths | $4.60→$4.70 | +$0.10 +2.2% | 146 days | |
Sodastream Rockstar Energy Drink Soda Mix 440mL Woolworths | $7.00→$7.15 | +$0.15 +2.1% | 224 days | |
Mirinda Orange Sodastream Soda Mix 440mL Woolworths | $7.00→$7.15 | +$0.15 +2.1% | 224 days | |
Pepsi Max Sodastream Soda Mix Vanilla each Woolworths | $7.00→$7.15 | +$0.15 +2.1% | 224 days | |
Sodastream Pepsi Max Creaming Soda Mix 440mL Woolworths | $7.00→$7.15 | +$0.15 +2.1% | 224 days | |
Sodastream Lipton Peach No Sugar Ice Tea Soda... 440mL Woolworths | $7.00→$7.15 | +$0.15 +2.1% | 224 days | |
Original Juice Co. Black Label Apple &... 1.5L Woolworths | $7.00→$7.15 | +$0.15 +2.1% | First recorded hike | |
Sodastream Classics Soda Mix Passionfruit 440mL Woolworths | $7.00→$7.15 | +$0.15 +2.1% | 224 days | |
7 Up Sodastream Soda Mix 440mL Woolworths | $7.00→$7.15 | +$0.15 +2.1% | 224 days |
Normal-price records start on 1 Sept 2021. Earlier weeks may have no coverage.