Price hikes for the week of 3 Aug 2026
152 recorded price hikes
Largest percentage increase first
| Item / store | Normal price | Increase | Recorded | Since previous hike |
|---|---|---|---|---|
Air Wick 2x Essential Oil<br>Freshener Auto... 228mL Woolworths | $15.00→$16.00 | +$1.00 +6.7% | First recorded hike | |
Pine O Cleen Laundry Sanitiser Fresh Cotton 2L Coles | $22.50→$24.00 | +$1.50 +6.7% | 1299 days | |
Schick Exacta 2 Disposable Razor Sensitive 20 Pack Coles | $15.00→$16.00 | +$1.00 +6.7% | 336 days | |
Pine O Cleen Lavender Disinfectant Liquid 1.25L Coles | $9.00→$9.60 | +$0.60 +6.7% | 140 days | |
Pine O Cleen Pine Disinfectant Liquid 1.25L Coles | $9.00→$9.60 | +$0.60 +6.7% | 142 days | |
Pine O Cleen Laundry Sanitiser Odour Active 2L Coles | $22.50→$24.00 | +$1.50 +6.7% | 1299 days | |
Schick Razor Blades Quattro<br>For Women... 4 pack Woolworths | $15.00→$16.00 | +$1.00 +6.7% | 360 days | |
Dermal Therapy Hand Balm 50g Coles | $7.50→$8.00 | +$0.50 +6.7% | First recorded hike | |
Pine O Cleen Eucalyptus Disinfectant Liquid 1.25L Coles | $9.00→$9.60 | +$0.60 +6.7% | 143 days | |
Veet Hair Removal Cream For Sensitive Skin Legs And Body 400mL Coles | $23.50→$25.00 | +$1.50 +6.4% | 286 days | |
Air Wick 2x Essential Oil<br>Ocean Waves & Sea... 19mL Woolworths | $16.00→$17.00 | +$1.00 +6.3% | First recorded hike | |
Finish Ultimate Dishwashing<br>Tablets Lemon 70 pack Woolworths | $64.00→$68.00 | +$4.00 +6.3% | First recorded hike | |
Cetaphil Gentle Skin Cleanser 236mL Coles | $16.00→$17.00 | +$1.00 +6.3% | 150 days | |
Air Wick 2x Essential Oil<br>Eucalyptus &... 19mL Woolworths | $16.00→$17.00 | +$1.00 +6.3% | First recorded hike | |
TRESemme Shampoo Purple<br>Toning 500mL Woolworths | $17.00→$18.00 | +$1.00 +5.9% | 394 days | |
TRESemme Conditioner Purple<br>Toning 500mL Woolworths | $17.00→$18.00 | +$1.00 +5.9% | 394 days | |
TRESemme Bond Repair & UV<br>Filters... 500mL Woolworths | $17.00→$18.00 | +$1.00 +5.9% | First recorded hike | |
TRESemme Conditioner Keratin<br>Smooth 500mL Woolworths | $17.00→$18.00 | +$1.00 +5.9% | 394 days | |
TRESemme Bond Repair & UV<br>Filters Shampoo 500mL Woolworths | $17.00→$18.00 | +$1.00 +5.9% | First recorded hike | |
TRESemme Shampoo Keratin<br>Smooth 500mL Woolworths | $17.00→$18.00 | +$1.00 +5.9% | 394 days | |
T Adjust Od The Iconic | $138.00→$146.00 | +$8.00 +5.8% | First recorded hike | |
Adjust T-Shirt The Iconic | $138.00→$146.00 | +$8.00 +5.8% | First recorded hike | |
Schick Hydro Silk Razor Kit each Woolworths | $17.50→$18.50 | +$1.00 +5.7% | 318 days | |
MERCEDES Elastic Crochet Espadrille The Iconic | $359.00→$379.00 | +$20.00 +5.6% | First recorded hike | |
MARTINA Woven Front Espadrille The Iconic | $359.00→$379.00 | +$20.00 +5.6% | First recorded hike | |
MARTINA Woven Front Espadrille The Iconic | $359.00→$379.00 | +$20.00 +5.6% | First recorded hike | |
Woodsman Body Wash Wild Rum 1L Coles | $18.00→$19.00 | +$1.00 +5.6% | 392 days | |
Cetaphil Moisturising Lotion 236mL Coles | $18.00→$19.00 | +$1.00 +5.6% | First recorded hike | |
Cetaphil Daily Facial Cleanser 236mL Coles | $18.00→$19.00 | +$1.00 +5.6% | 150 days | |
L'Oreal Magic Retouch Spray Cool Brown 7 75mL Coles | $18.00→$19.00 | +$1.00 +5.6% | 1435 days | |
Woodsman Body Wash Spiced Cedar 1L Coles | $18.00→$19.00 | +$1.00 +5.6% | 392 days | |
Vanish Gold Stain Remover<br>Spray Remover... 450mL Woolworths | $9.50→$10.00 | +$0.50 +5.3% | 1029 days | |
Revlon Colorstay Normal/Dry Longwear Makeup Nude 30mL Coles | $39.00→$41.00 | +$2.00 +5.1% | 1009 days | |
Revlon Colorstay Normal/Dry Longwear Makeup Medium Beige 30mL Coles | $39.00→$41.00 | +$2.00 +5.1% | 1009 days | |
Revlon Colorstay Normal/dry Longwear Makeup Natural Beige 30mL Coles | $39.00→$41.00 | +$2.00 +5.1% | 1009 days | |
Revlon Colorstay Normal/dry Longwear Makeup Fresh Beige 30mL Coles | $39.00→$41.00 | +$2.00 +5.1% | 1009 days | |
Revlon Colorstay Normal/Dry Longwear Makeup Sand Beige 30mL Coles | $39.00→$41.00 | +$2.00 +5.1% | 1009 days | |
Westinghouse 60cm Dark Stainless Steel 15 Place Freestanding Dishwasher The Good Guys | $999.00→$1,049.00 | +$50.00 +5.0% | First recorded hike | |
Schick Hydro 5 Sensitive Kit 1 Each Coles | $20.00→$21.00 | +$1.00 +5.0% | 363 days | |
Cetaphil Moisturising Cream 100g Coles | $11.50→$12.00 | +$0.50 +4.3% | First recorded hike | |
Rimmel Volume Thrill Seeker Mascara Black 8mL Coles | $24.00→$25.00 | +$1.00 +4.2% | First recorded hike | |
Rimmel Thrill Seeker Volume Mascara Brown 8mL Coles | $24.00→$25.00 | +$1.00 +4.2% | First recorded hike | |
Air Wick 2x Essential Oil<br>Auto Freshener... 228mL Woolworths | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Air Wick 2x Essential Oil<br>Auto Freshener... 228mL Woolworths | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Air Wick Aerosol Free Auto Spray Essential Oil + Refill Sweet Vanilla Shea Butter 228mL Coles | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Air Wick Aerosol Free Auto Spray Essential Oil + Refill Linen & White Orchid 1 Pack Coles | $26.00→$27.00 | +$1.00 +3.8% | First recorded hike | |
Green's Gluten Free Golden<br>Butter Cake Mix 470g Woolworths | $5.50→$5.70 | +$0.20 +3.6% | First recorded hike | |
Schick Quattro 4 Titanium Razor Blades 12 pack Coles | $28.00→$29.00 | +$1.00 +3.6% | 363 days | |
Schick Hydro 5 Sense Sensitive Refills 4 Pack Coles | $32.00→$33.00 | +$1.00 +3.1% | 363 days | |
Cetaphil Face Foaming Cleanser 236mL Coles | $19.50→$20.00 | +$0.50 +2.6% | 986 days |
Normal-price records start on 1 Sept 2021. Earlier weeks may have no coverage.